iPhone 8 Plus September 2017 Processor A11 Bionic Camera 12MP Display 5.5 Inch RAM 3GB Battery - GENERAL ...
iPhone 8 PlusSeptember 2017 | ||||
ProcessorA11 Bionic | Camera12MP | Display5.5 Inch | RAM3GB | Battery- |
GENERAL | ||||
| Network | GSM/HSPA/LTE, Nano SIM | |||
| Body | 158.4 x 78.1 x 7.5 mm | |||
| Weight | 202g | |||
| Colors | Gold, Space Gray, Silver | |||
DISPLAY | ||||
| Screen Size | 5.5 Inch | |||
| Resolution | 1080 x 1920 pixels | |||
| Protection | Ion-strengthened glass, oleophobic coating | |||
| Display Type | True-Tone Display | |||
PLATFORM | ||||
| OS | iOS 11 | |||
| Chipset | A11 Bionic | |||
| CPU | Hexa-Core | |||
| GPU | M11 | |||
| Feature UI | iOS11 | |||
CAMERA | ||||
| Primary | Dual 12MP, f/1.8 | |||
| Secondary | 7MP, f/2.2 | |||
| Features | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |||
STORAGE | ||||
| RAM | 3GB | |||
| ROM | 64GB, 256GB | |||
| External | - | |||
FEATURES | ||||
| Battery | Non-removable Li-Ion battery | |||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |||
| Audio Jack | No | |||
| WLAN | Yes | |||
| Bluetooth | Yes, 5.0 | |||
| GPS | Yes | |||

COMMENTS