Nokia 6 January 2017 Processor Snapdragon Camera 16MP/8MP Display 5.5 Inch RAM 3GB/4GB Battery 3000mAh GENERAL ...

Nokia 6January 2017 | ||||
Processor
Snapdragon | Camera16MP/8MP | Display5.5 Inch | RAM3GB/4GB | Battery3000mAh |
|
| ||||
GENERAL | ||||
| Network | GSM/HSPA/LTE | |||
| Body | 154 x 75.8 x 7.9 mm (6.06 x 2.98 x 0.31 in) | |||
| Weight | 169g | |||
| Colors | Arte Black, Matte Black, Tempered Blue, Silver, Copper | |||
DISPLAY | ||||
| Screen Size | 5.5 Inch | |||
| Resolution | 1080 x 1920 pixels | |||
| Protection | Corning Gorilla Glass 3 | |||
| Display Type | IPS LCD capacitive touchscreen | |||
PLATFORM | ||||
| OS | Android Nougat 7.1.1 | |||
| Chipset | Qualcomm Snapdragon 430 (MSM8937) | |||
| CPU | Octa-core 1.4 GHz Cortex-A53 | |||
| GPU | Adreno 505 | |||
| Feature UI | Android | |||
CAMERA | ||||
| Primary | 16MP | |||
| Secondary | 8MP | |||
| Features | 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |||
STORAGE | ||||
| RAM | 3GB and 4G | |||
| ROM | 32GB and 64GB | |||
| External | microSD, up to 256 GB | |||
FEATURES | ||||
| Battery | 3000 mAh, Non-removable | |||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |||
| Audio Jack | 3.5mm | |||
| WLAN | Yes | |||
| Bluetooth | Yes | |||
| GPS | Yes, A-GPS, GLONASS | |||

COMMENTS